<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Stop Climbing &#187; Mountains</title>
	<atom:link href="http://www.neverstopclimbing.com/category/mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neverstopclimbing.com</link>
	<description>Mountaineering, Technology, Coffee, and Other Essentials</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back in the Gym</title>
		<link>http://www.neverstopclimbing.com/2011/11/30/1230/</link>
		<comments>http://www.neverstopclimbing.com/2011/11/30/1230/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:13:13 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1230</guid>
		<description><![CDATA[This video isn&#8217;t mine but it brings back great memories of our Mt. Eolus climb last year. The Catwalk was the part that I anticipated and sort of feared the most but it was an absolute blast. No new climbs are scheduled at the moment but I will think about that early next year. In [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe width="480" height="274" src="http://www.youtube.com/embed/wGui6AVGEF8" frameborder="0" allowfullscreen></iframe></div>
<p>This video isn&#8217;t mine but it brings back great memories of our Mt. Eolus climb last year. The Catwalk was the part that I anticipated and sort of feared the most but it was an absolute blast.</p>
<p>No new climbs are scheduled at the moment but I will think about that early next year. In the meantime, I&#8217;ve managed to deal with a pretty painful problem with a tendon in my left foot and get back in the gym. I&#8217;m not sprinting up 100 stories of stairs three times per week right now but I&#8217;m putting in a solid hour five days per week. I&#8217;ll be adding another 30 minutes of cardio to each workout next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/11/30/1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Creek Trail &#8211; Engineer Mountain Trail</title>
		<link>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/</link>
		<comments>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:26:14 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1165</guid>
		<description><![CDATA[I would to get in one more good workout at elevation before the adventure begins on Saturday so I drove out 550 to hike Pass Creek Trail up to Engineer Mountain. The trail covers just over a couple of miles, gains over 1,400 feet, and meets up with the Engineer Mountain Trail somewhere around 11,500 [...]]]></description>
			<content:encoded><![CDATA[<p>I would to get in one more good workout at elevation before the adventure begins on Saturday so I drove out 550 to hike <a href="http://www.fs.fed.us/r2/sanjuan/recreation/trails/coltrails/animas/500.pdf">Pass Creek Trail</a> up to <a href="http://www.summitpost.org/mountain/rock/150328/engineer-mountain.html">Engineer Mountain</a>. The trail covers just over a couple of miles, gains over 1,400 feet, and meets up with the Engineer Mountain Trail somewhere around 11,500 feet. My goal was a relaxed hike to 12,000. </p>
<blockquote><p>The concentration of oxygen at sea level is about 21% and the barometric pressure averages 760 mmHg. As altitude increases, the concentration remains the same but the number of oxygen molecules per breath is reduced. At 12,000 feet (3,658 meters) the barometric pressure is only 483 mmHg, so there are roughly 40% fewer oxygen molecules per breath. &#8211; <a href="http://www.princeton.edu/~oa/safety/altitude.html">The OA Guide to High Altitude</a></p></blockquote>
<p>I was the second person at the trail head. The weather didn&#8217;t look great, it was damp and cloudy, but wasn&#8217;t especially threatening. I expected light rain, possibly even hail, but didn&#8217;t see either during the hike. The trail itself was pretty muddy from showers the night before but that didn&#8217;t present any real problems until the final 400 or so feet. </p>
<p>I moved quickly through the initial switchbacks. This is an amazing beautiful trail through alpine forest, small streams and waterfalls, and small lakes. I had the trail completely to myself until I reached the highpoint. Traveling solo in this kind of territory is new experience for me but I loved every minute of it. </p>
<p>I didn&#8217;t really notice the altitude until 11,300 but even then it didn&#8217;t give me too many problems. I had a little less power but felt great. Very few breaks were required throughout the hike and when I did stop to catch my breath I noticed that my recovery time was much improved. The few breaks that I did take lasted no longer than a few seconds. It felt good to keep pushing up.</p>
<p>Somewhere around 11,400 or 11,500 you leave the treeline and Engineer Mountain comes into view. The scene is stunning and well worth the hike. My camera phone doesn&#8217;t do it justice.</p>
<div id="attachment_1162" class="wp-caption aligncenter" style="width: 385px"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0330-375x500.jpg" alt="First View of Engineer Peak from Pass Creek Trail" title="First View of Engineer Peak from Pass Creek Trail" width="375" height="500" class="size-large wp-image-1162" /><p class="wp-caption-text">First View of Engineer Mountain from Pass Creek Trail</p></div>
<p>A couple hundred yards up the meadow and you run into intersecting trails at the &#8220;T&#8221;. I was feeling strong so I took the steep rocky, and today quite muddy, path directly up Engineer. What followed was a bit of a struggle but fun. Slipping was a constant threat but my trekking poles and careful foot placement kept me moving up despite the mud. I had to occasionally move off trail a few feet but eventually made it to an awesome bit of rock that allowed amazing views of the valley and rock glacier to my left. </p>
<div id="attachment_1163" class="wp-caption aligncenter" style="width: 510px"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0331-500x375.jpg" alt="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" title="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" width="500" height="375" class="size-large wp-image-1163" /><p class="wp-caption-text">iew from 12,050 Feet on Engineer Mountain</p></div>
<p><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0332-375x500.jpg" alt="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" title="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" width="375" height="500" class="aligncenter size-large wp-image-1164" /></p>
<p>It had taken me less than two hours to reach this point. That&#8217;s not record time but I&#8217;m happy with the way my body responded to the altitude. I even briefly considered moving further up to around 12,500 or so but decided that I didn&#8217;t want to tackle the even steeper muddy trail above.</p>
<p>I hung out at 12,100 for a while. A trio of college girls (or recent graduates) caught up with me and said they were going to the summit. I wished them luck before tackling the steep muddy descent. The descent turned out to be easier and faster than anticipated &#8211; largely because I moved a few feet to the right of the trail, into a rocky gully, and avoided the mud. Once I was back to the intersecting trails heading down was predictably easy and fast. I moved quickly and only stopped to chat with hikers on their way up. </p>
<p>This hike was worth the trip in itself but my main goal was to test myself and get some altitude prior to our <a href="http://www.neverstopclimbing.com/2010/08/09/the-plan-chicago-basin-eolus-windom-sunlight/">14er attempts</a>. That adventure starts Saturday morning with a 6 mile hike 3,000 feet up to about 11,200. I&#8217;m a little more confident (just a little) after this morning&#8217;s hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Mt. Belford and Mt. Oxford Summits</title>
		<link>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/</link>
		<comments>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:55:02 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1035</guid>
		<description><![CDATA[This video was shot by a guy who climbed Belford a couple of weeks after I did last year. It doesn&#8217;t look like he had much more snow to contend with but the wind sounds worse &#8211; and it definitely looks colder. We had awesome weather with only a few heavy gusts in the last [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/PwrYuEyrz58&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PwrYuEyrz58&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>This video was shot by a guy who climbed <a href="http://www.neverstopclimbing.com/2009/09/28/belford-success/">Belford</a> a couple of weeks after I did last year. It doesn&#8217;t look like he had much more snow to contend with but the wind sounds worse &#8211; and it definitely looks colder. We had awesome weather with only a few heavy gusts in the last few hundred feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Descent From Wetterhorn Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:53:45 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1032</guid>
		<description><![CDATA[YouTube scouting continues. This series certainly looks less sketchy than some of the other Wetterhorn videos that I&#8217;ve posted.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/MWZj1sdynjo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MWZj1sdynjo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/gmoYQ3_kX4E&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gmoYQ3_kX4E&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>YouTube scouting continues. This series certainly looks less sketchy than some of the other <a href="http://www.neverstopclimbing.com/?s=wetterhorn">Wetterhorn videos</a> that I&#8217;ve posted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: The Ledge on Wetterhorn Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/26/video-the-ledge-on-wetterhorn-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/26/video-the-ledge-on-wetterhorn-peak/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:46:16 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=986</guid>
		<description><![CDATA[My YouTube scouting of Wetterhorn Peak continues. This one has bit of a, um, pucker factor. By the way, thanks to Jeff Valliere for emailing me some background info on this climb.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/tGX0teWgdVQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tGX0teWgdVQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>My YouTube scouting of Wetterhorn Peak continues. This one has bit of a, um, <a href="http://www.urbandictionary.com/define.php?term=Pucker%20Factor&#038;defid=1655049">pucker factor</a>. By the way, thanks to <a href="http://jeffvalliere.blogspot.com/">Jeff Valliere</a> for emailing me some background info on this climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/26/video-the-ledge-on-wetterhorn-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Everest is Easy</title>
		<link>http://www.neverstopclimbing.com/2010/03/26/climbing-everest-is-easy/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/26/climbing-everest-is-easy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:17:44 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=982</guid>
		<description><![CDATA[Hold that hate mail &#8211; I&#8217;m only kidding. It&#8217;s amazing how many people believe that climbing Everest is simply a matter of paying a guide fee and being pulled to the top by Sherpas. My friend Alan Arnette challenges that assertion with a reminder that Everest climbers are walking at over 20,000&#8242; and a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Hold that hate mail &#8211; I&#8217;m only kidding. It&#8217;s amazing how many people believe that climbing Everest is simply a matter of paying a guide fee and being pulled to the top by <a href="http://en.wikipedia.org/wiki/Sherpa">Sherpas</a>. My friend Alan Arnette <a href="http://www.alanarnette.com/news/2010/03/26/how-difficult-is-climbing-everest/">challenges that assertion</a> with a reminder that Everest climbers are walking at over 20,000&#8242; and a nice breakdown on the <a href="http://www.climber.org/Resource/decimal.html">YDS climbing grades</a>:</p>
<blockquote><p>I have seen Everest described as a simple “walk-up” meaning that no actual climbing is involved so I thought a quick review of what defines climbing might be helpful. I will use the South Col route as the example.</p>
<p>One point to keep in mind that the base definition of “technical” often means that climbers must use crampons and an ice axe. This implies skills with snow travel, crevasse rescue and self-arrest techniques – all of which are needed for a safe Everest climb from base camp to the summit; and back.</p></blockquote>
<p>People seem to confuse technical difficulty and overall difficulty when discussing climbing. It&#8217;s important to remember that a walk-up can be physically challenging (for most), dangerous, and even deadly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/26/climbing-everest-is-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Matt Climbs Blanca Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/25/video-matt-climbs-blanca-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/25/video-matt-climbs-blanca-peak/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:00:28 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbers]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=978</guid>
		<description><![CDATA[A really impressive video for an impressive first 14er summit: Blanca Peak is the fourth highest summit in Colorado and highest in the Sangre de Cristo Range. It is most easily accessed via Lake Como trail, a.k.a. the &#8220;Trail of Tears&#8221; by the King family. Most of this video was shot in September of 2009, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="285"><param name="movie" value="http://www.youtube.com/v/zSE1FzAaSB4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zSE1FzAaSB4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="285"></embed></object></div>
<p>A really impressive video for an impressive <a href="http://www.youtube.com/watch?v=zSE1FzAaSB4">first 14er</a> summit:</p>
<blockquote><p>Blanca Peak is the fourth highest summit in Colorado and highest in the Sangre de Cristo Range. It is most easily accessed via Lake Como trail, a.k.a. the &#8220;Trail of Tears&#8221; by the King family. Most of this video was shot in September of 2009, though there are shots of Blanca&#8217;s east face from the Huerfano River side shot in June of that year and a nice time lapse shot from companion peak Little Bear in 2007. This was brother Matt&#8217;s first 14er summit; a worthy accomplishment coming from Lincoln, NE. Look for very cool time lapse of Little Bear as seen from Blanca. </p></blockquote>
<p>There&#8217;s more on Blanca over at <a href="http://www.14ers.com/photos/peakmain.php?peak=Blanca%20Peak">14ers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/25/video-matt-climbs-blanca-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Class 3 Climbing on Wetterhorn Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/24/video-class-3-climbing-on-wetterhorn-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/24/video-class-3-climbing-on-wetterhorn-peak/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:26:12 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=944</guid>
		<description><![CDATA[If I attempt Wetterhorn this summer it will be my first class 3 climbing. It looks challenging &#8211; mentally and physically &#8211; but if training continues to go well this summer I think it&#8217;s within reach.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/mOXtKyu-nSs&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mOXtKyu-nSs&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>If I attempt <a href="http://www.neverstopclimbing.com/2010/03/22/wetterhorn-peak-the-basics/">Wetterhorn</a> this summer it will be my first <a href="http://en.wikipedia.org/wiki/Grade_%28climbing%29">class 3</a> climbing. It looks challenging &#8211; mentally and physically &#8211; but if training continues to go well this summer I think it&#8217;s within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/24/video-class-3-climbing-on-wetterhorn-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wetterhorn Peak &#8211; The Basics</title>
		<link>http://www.neverstopclimbing.com/2010/03/22/wetterhorn-peak-the-basics/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/22/wetterhorn-peak-the-basics/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:38:37 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=923</guid>
		<description><![CDATA[SummitPost is nice starting point for research and routes &#8211; not to mention some amazing photos of the mountain.]]></description>
			<content:encoded><![CDATA[<p>SummitPost is nice starting point for <a href="http://www.summitpost.org/mountain/rock/150331/wetterhorn-peak-colorado.html">research and routes</a> &#8211; not to mention some <a href="http://c0278592.cdn.cloudfiles.rackspacecloud.com/original/293451.jpg">amazing photos of the mountain</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/22/wetterhorn-peak-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summit of Wetterhorn Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/22/the-summit-of-wetterhorn-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/22/the-summit-of-wetterhorn-peak/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:52:11 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=915</guid>
		<description><![CDATA[A nice view from Wetterhorn Peak in Colorado &#8211; possibly my next summit attempt later this summer.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/Nh8721wB9yM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nh8721wB9yM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>A nice view from <a href="http://en.wikipedia.org/wiki/Wetterhorn_Peak">Wetterhorn Peak</a> in Colorado &#8211; possibly my next summit attempt later this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/22/the-summit-of-wetterhorn-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

