<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Stop Climbing</title>
	<atom:link href="http://www.neverstopclimbing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neverstopclimbing.com</link>
	<description>Mountaineering, Technology, Coffee, and Other Essentials</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: 7 Summits Dedications for Alzheimer&#8217;s</title>
		<link>http://www.neverstopclimbing.com/2011/12/22/video-7-summits-dedications-for-alzheimers/</link>
		<comments>http://www.neverstopclimbing.com/2011/12/22/video-7-summits-dedications-for-alzheimers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:33:42 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Climbers]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1250</guid>
		<description><![CDATA[So much attention is paid to the climbs (yes I know that&#8217;s the idea) but it took Alan years of hard work to pull this campaign together. It didn&#8217;t help that he had to pitch it to once company after another in the midst of a severe economic downturn. It looked pretty bleak at times, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe width="480" height="274" src="http://www.youtube.com/embed/0hLm37ydCXI" frameborder="0" allowfullscreen></iframe></div>
<p>So much attention is paid to <a href="http://www.alanarnette.com/alzheimer/memories7summits.php">the climbs</a> (yes I know that&#8217;s the idea) but it took Alan years of hard work to pull this campaign together. It didn&#8217;t help that he had to pitch it to once company after another in the midst of a severe economic downturn. It looked pretty bleak at times, almost all of the time actually, but Alan tackled the challenge like a true mountaineer &#8211; unwaveringly putting one foot in front of the other until he reached his goal. <a href="http://www.alanarnette.com/stories/idaarnette.php">Ida</a> would have been very proud. </p>
<p>I highly recommend <a href="http://www.alanarnette.com/index.php">his site</a>, it&#8217;s how I found my way to this sport, and you can <a href="http://twitter.com/alan_arnette">follow him on Twitter</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/12/22/video-7-summits-dedications-for-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Update</title>
		<link>http://www.neverstopclimbing.com/2011/12/22/training-update/</link>
		<comments>http://www.neverstopclimbing.com/2011/12/22/training-update/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:13:28 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1247</guid>
		<description><![CDATA[I just wrapped up a complete month in the gym. I&#8217;m very happy with that but I&#8217;m even happier that my foot is healing well. I&#8217;m at 100% in the gym and pain isn&#8217;t an issue. I don&#8217;t know how well I&#8217;d do on a ten or twenty mile hike but I plan to add [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrapped up a complete month in the gym. I&#8217;m very happy with that but I&#8217;m even happier that my foot is healing well. I&#8217;m at 100% in the gym and pain isn&#8217;t an issue. I don&#8217;t know how well I&#8217;d do on a ten or twenty mile hike but I plan to add some of those into the training mix in January or February.</p>
<p>The routine right now is pretty basic &#8211; 45 minutes on the treadmill and about 18 ten rep sets of weights per night. I&#8217;m doing that 5 nights per week with Friday and Saturday being rest days. The epic stair climbs probably won&#8217;t be back in the mix for another 2 months or so. I want to make sure my foot is completely healed before putting that much stress on it.</p>
<p>The diet is also going extremely well. It&#8217;s also pretty basic &#8211; chicken, fish, turkey, and veggies make up the bulk of my diet. I don&#8217;t bother with low fat or fat free alternatives with the exception of fat free Greek yogurt which I eat almost daily. I&#8217;m probably averaging 1500 calories a day, often a little less, rarely a little more. On Saturday I can cheat a little at dinner but for the most part I haven&#8217;t. I&#8217;m down about 25 pounds and I&#8217;ve added some muscle so this is working well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/12/22/training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Rescue on Quandry Peak</title>
		<link>http://www.neverstopclimbing.com/2011/12/18/search-and-rescue-on-quandry-peak/</link>
		<comments>http://www.neverstopclimbing.com/2011/12/18/search-and-rescue-on-quandry-peak/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:46:52 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbers]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1242</guid>
		<description><![CDATA[Via Alan Arnette comes Daniel Dunn&#8217;s account of a SAR operation on Quandary Peak is an excellent read. I don&#8217;t know how he managed to capture the essence of climbing in such a short piece but he did: This particular edge is all funky, rocks going everywhere, it’s off-angle and not clean at all. There [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://alanarnette.com">Alan Arnette</a> comes Daniel Dunn&#8217;s account of a <a href="http://summitcountyvoice.com/2011/08/31/colorado-rescue-on-quandary-peak/">SAR operation on Quandary Peak</a> is an excellent read. I don&#8217;t know how he managed to capture the essence of climbing in such a short piece but he did:</p>
<blockquote><p>This particular edge is all funky, rocks going everywhere, it’s off-angle and not clean at all. There is no jumping off involved, it’s more of a belly slide/crawl maneuver, but then I feel my weight being totally on the rope, and I’m hanging. And from here, for me at least, I’m almost on auto pilot. I’m so focused, so involved in the moment, that nothing else matters. I don’t think about the elevation, the drizzle that has started back up, the work that I didn’t do today, the lack of a girlfriend, or any of the other crap in my life. I think about the rock in front of me, keeping my left hand up, and my feet out straight. There is nothing else right now. Ultimate focus.</p>
<p>Colin Dinsmore (red jacket) and Shawn Gorea, set up anchor to lower the missing hikers off a ledge. They are on a pinnacle where the exposure on three sides ranges from 100 to 200 feet, which would most likely result in death should they fall. And then I’m on flat ground, that’s it. About 60 seconds and 200 feet straight down. I call up on the radio, “Off belay”, look up and give the thumbs up. I’m good. Wow! that was incredible, and exactly why I love being high in the mountains. It’s this whole Zen Buddhism thing, being totally committed to the moment, being right here, right now. It’s awesome.</p></blockquote>
<p>Climbing is, or can be, what a Zen Master friend of mine once referred to as &#8220;single minded practice&#8221;. Which reminds me of the koan she gave me before one of my climbs:</p>
<blockquote><p>Who Walks? Never give up until you get the answer&#8230;.then follow that.</p></blockquote>
<p>That&#8217;s a valid question at any elevation but altitude, physical effort, and a little exposure can sure bring it into focus quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/12/18/search-and-rescue-on-quandry-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Gym</title>
		<link>http://www.neverstopclimbing.com/2011/11/30/1230/</link>
		<comments>http://www.neverstopclimbing.com/2011/11/30/1230/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:13:13 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1230</guid>
		<description><![CDATA[This video isn&#8217;t mine but it brings back great memories of our Mt. Eolus climb last year. The Catwalk was the part that I anticipated and sort of feared the most but it was an absolute blast. No new climbs are scheduled at the moment but I will think about that early next year. In [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe width="480" height="274" src="http://www.youtube.com/embed/wGui6AVGEF8" frameborder="0" allowfullscreen></iframe></div>
<p>This video isn&#8217;t mine but it brings back great memories of our Mt. Eolus climb last year. The Catwalk was the part that I anticipated and sort of feared the most but it was an absolute blast.</p>
<p>No new climbs are scheduled at the moment but I will think about that early next year. In the meantime, I&#8217;ve managed to deal with a pretty painful problem with a tendon in my left foot and get back in the gym. I&#8217;m not sprinting up 100 stories of stairs three times per week right now but I&#8217;m putting in a solid hour five days per week. I&#8217;ll be adding another 30 minutes of cardio to each workout next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/11/30/1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Summer Road Trip</title>
		<link>http://www.neverstopclimbing.com/2011/11/13/2011-summer-road-trip/</link>
		<comments>http://www.neverstopclimbing.com/2011/11/13/2011-summer-road-trip/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:10:59 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1213</guid>
		<description><![CDATA[Summer road trip with the girlfriend &#8211; 9 Days &#8211; 4,000 miles through Texas, New Mexico, Colorado. Took the Mazda 3 from 106 degree deserts to hailstorms at nearly 11,000 feet on the Million Dollar Highway. We spent hours cruising at high speed across desert and grassland backroads without seeing another car, building, or person. [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2011/11/5927609033_6ee1c6d2c1.jpg" alt="2011 Summer Road Trip" title="2011 Summer Road Trip" width="480" height="320" class="aligncenter size-full wp-image-1212" /></div>
<p>Summer road trip with the girlfriend &#8211; 9 Days &#8211; 4,000 miles through Texas, New Mexico, Colorado. Took the Mazda 3 from 106 degree deserts to hailstorms at nearly 11,000 feet on the Million Dollar Highway. We spent hours cruising at high speed across desert and grassland backroads without seeing another car, building, or person. Driving  the new car was so comfortable and so much fun that our first day back we took it out for another 6 hour drive near the Texas Hill Country. I don&#8217;t know how but we managed to average about 28mpg through thousands of miles of mountain and high speed driving.</p>
<p>Highlights: Ouray, Durango, Silverton, Albuquerque, Carlsbad Caverns, Fort Davis, White Oaks, Santa Fe, Cloudcroft,  Fredericksburg, and too many other small/ghost towns to mention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/11/13/2011-summer-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Summit of Mt. Eolus</title>
		<link>http://www.neverstopclimbing.com/2011/11/13/on-the-summit-of-mt-eolus/</link>
		<comments>http://www.neverstopclimbing.com/2011/11/13/on-the-summit-of-mt-eolus/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:42:45 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1204</guid>
		<description><![CDATA[An amazing view in beautiful weather. I don&#8217;t remember the names of these two. They reached the summit ahead of me and were kind enough to take a few photos for us.]]></description>
			<content:encoded><![CDATA[<div aling="center"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2011/11/4912876873_03e19e4821_z.jpg" alt="On the Summit of Mt. Eolus" title="On the Summit of Mt. Eolus" width="480" height="640" class="aligncenter size-full wp-image-1203" /></div>
<p>An amazing view in beautiful weather. I don&#8217;t remember the names of these two. They reached the summit ahead of me and were kind enough to take a few photos for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/11/13/on-the-summit-of-mt-eolus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Weather in the Basin</title>
		<link>http://www.neverstopclimbing.com/2011/11/13/bad-weather-in-the-basin/</link>
		<comments>http://www.neverstopclimbing.com/2011/11/13/bad-weather-in-the-basin/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:36:30 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1200</guid>
		<description><![CDATA[This is me at our camp at 11,000 feet talking to Kevin Martin and Alan Arnette about the weather during Alan&#8217;s Sunlight Peak summit attempt. Alan, Robert, Kevin, and Anne had just summitted Mt. Windom and were descending in the rain with hope of crossing over to Sunlight. Alan made it to within 50 feet [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object type="application/x-shockwave-flash" width="480" height="276" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=ba2805acb8&#038;photo_id=4913522444&#038;flickr_show_info_box=true&#038;hd_default=false"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=ba2805acb8&#038;photo_id=4913522444&#038;flickr_show_info_box=true&#038;hd_default=false" height="276" width="480"></embed></object></DIV></p>
<p>This is me at our camp at 11,000 feet talking to Kevin Martin and Alan Arnette about the weather during Alan&#8217;s Sunlight Peak summit attempt. Alan, Robert, Kevin, and Anne had just summitted Mt. Windom and were descending in the rain with hope of crossing over to Sunlight. Alan made it to within 50 feet of the summit before coming down to attempt it early the next morning. The second attempt was successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2011/11/13/bad-weather-in-the-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Basin</title>
		<link>http://www.neverstopclimbing.com/2010/08/18/back-from-the-basin/</link>
		<comments>http://www.neverstopclimbing.com/2010/08/18/back-from-the-basin/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:49:55 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1182</guid>
		<description><![CDATA[We arrived in Durango last night and I will head back to Houston tomorrow. The trip surpassed all my expectations. I summited Mt. Eolus on Sunday. Alan Arnette finished his final 14er Sunlight Peak after a dramatic 24 hour battle with the weather and also summited North Eolus, Mt. Eolus, and Windom Peak. Patrick Vall [...]]]></description>
			<content:encoded><![CDATA[<p>We arrived in Durango last night and I will head back to Houston tomorrow. The trip surpassed all my expectations. I summited <a href="http://www.summitpost.org/view_object.php?object_id=60192&#038;context_id=150535">Mt. Eolus</a> on Sunday. <a href="http://www.alanarnette.com">Alan Arnette</a> finished his final 14er <a href="http://www.summitpost.org/view_object.php?object_id=433601&#038;context_id=150917">Sunlight Peak</a> after a dramatic 24 hour battle with the weather and also summited North Eolus, Mt. Eolus, and <a href="http://www.summitpost.org/image/70065/150536/11-sep-2004-windom-peak.html">Windom Peak</a>. Patrick Vall sumitted Mt. Eolus and North Eolus. Kevin Martin, Anne Martin, and <a href="http://rleclair.blogspot.com/">Robert LeClair</a> each summited Eolus, North Eolus, and Windom. </p>
<p>It was a great adventure with amazing people. It all still seems very surreal at the moment but once I get back to Houston I&#8217;ll start work on a full trip report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/08/18/back-from-the-basin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windom Peak, Mt. Eolus, &amp; Sunlight Peak &#8211; Follow the Climbs Live</title>
		<link>http://www.neverstopclimbing.com/2010/08/13/windom-peak-mt-eolus-sunlight-peak-follow-the-climbs-live/</link>
		<comments>http://www.neverstopclimbing.com/2010/08/13/windom-peak-mt-eolus-sunlight-peak-follow-the-climbs-live/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:54:14 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1174</guid>
		<description><![CDATA[I&#8217;ve spent the day checking and re-checking gear. The Osprey is finally packed &#8211; and a couple pounds lighter than when I left Houston. The gang is assembling in Durango this evening. On saturday morning at 9am the six of us (Alan Arnette, Robert LeClair, Patrick Vall, Anne Martin, and Kevin Martin) will board the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the day checking and re-checking gear. The <a href="http://bit.ly/osprey85" target="_blank">Osprey is finally packed</a> &#8211; and a couple pounds lighter than when I left Houston. The gang is assembling in Durango this evening. On saturday morning at 9am the six of us (<a href="http://www.alanarnette.com">Alan Arnette</a>, <a href="http://rleclair.blogspot.com/">Robert LeClair</a>, Patrick Vall, Anne Martin, and Kevin Martin) will board the <a href="http://www.durangotrain.com">Durango &#038; Silverton Narrow Gauge Railroad Train</a>. The train will take us to the middle of nowhere and drop us off so that we can begin the over 6 mile hike up 3,000 feet to the Chicago Basin. There we will make camp and prepare to attempt Windom, Eolus, and Sunlight. </p>
<p>If you want to follow the climbs live you&#8217;ll have to get up early. We&#8217;ll be leaving in two teams each day. I&#8217;ll be in the first team and it will likely depart camp around 3-4am each morning. The first attempt will be Mt. Eolus on Sunday morning followed by Windom Peak and Sunlight Peak on Monday. For more details on the routes we&#8217;ll take and images of the mountains we hope to climb check out my <a href="http://www.neverstopclimbing.com/2010/08/09/the-plan-chicago-basin-eolus-windom-sunlight/">earlier post</a>. </p>
<p>I&#8217;ll be carrying a <a href="http://www.findmespot.com/en/">Spot Satellite Messenger</a> on the trip since we will be far beyond cell phone range. To follow the climbs live just click on the &#8220;<a href="http://bit.ly/aYvtb1">Track John</a>&#8221; button to the right. I will also use my Spot to send status updates to <a href="http://twitter.com/johnwlittle">Twitter</a> and Facebook. Alan Arnette will also be carrying a Spot and his updates can be found <a href="http://www.alanarnette.com/spot.php">here</a>. Don&#8217;t miss <a href="http://www.alanarnette.com/blog/2010/08/11/the-final-14ers/">his blog post</a> about this trip either.</p>
<p>Before I go I want to thank the many friends, family, co-workers, and members of the online climbing community (from around the world) who have offered their support and advice. My nervous but incredibly supportive girlfriend deserves special mention. This has been a long and difficult (but extremely rewarding) process and my support network has helped tremendously. Summits aren&#8217;t guaranteed but just being in position to attempt them with great friends in one of the most beautiful spots on earth is reward enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/08/13/windom-peak-mt-eolus-sunlight-peak-follow-the-climbs-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pass Creek Trail &#8211; Engineer Mountain Trail</title>
		<link>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/</link>
		<comments>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:26:14 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1165</guid>
		<description><![CDATA[I would to get in one more good workout at elevation before the adventure begins on Saturday so I drove out 550 to hike Pass Creek Trail up to Engineer Mountain. The trail covers just over a couple of miles, gains over 1,400 feet, and meets up with the Engineer Mountain Trail somewhere around 11,500 [...]]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  preg_replace() [<a href='function.preg-replace'>function.preg-replace</a>]: Compilation failed: unknown option bit(s) set at offset 0 in <b>/home/neversto/public_html/wp-includes/shortcodes.php</b> on line <b>228</b><br />
<br />
<b>Warning</b>:  preg_replace() [<a href='function.preg-replace'>function.preg-replace</a>]: Compilation failed: unknown option bit(s) set at offset 0 in <b>/home/neversto/public_html/wp-includes/shortcodes.php</b> on line <b>228</b><br />
<p>I would to get in one more good workout at elevation before the adventure begins on Saturday so I drove out 550 to hike <a href="http://www.fs.fed.us/r2/sanjuan/recreation/trails/coltrails/animas/500.pdf">Pass Creek Trail</a> up to <a href="http://www.summitpost.org/mountain/rock/150328/engineer-mountain.html">Engineer Mountain</a>. The trail covers just over a couple of miles, gains over 1,400 feet, and meets up with the Engineer Mountain Trail somewhere around 11,500 feet. My goal was a relaxed hike to 12,000. </p>
<blockquote><p>The concentration of oxygen at sea level is about 21% and the barometric pressure averages 760 mmHg. As altitude increases, the concentration remains the same but the number of oxygen molecules per breath is reduced. At 12,000 feet (3,658 meters) the barometric pressure is only 483 mmHg, so there are roughly 40% fewer oxygen molecules per breath. &#8211; <a href="http://www.princeton.edu/~oa/safety/altitude.html">The OA Guide to High Altitude</a></p></blockquote>
<p>I was the second person at the trail head. The weather didn&#8217;t look great, it was damp and cloudy, but wasn&#8217;t especially threatening. I expected light rain, possibly even hail, but didn&#8217;t see either during the hike. The trail itself was pretty muddy from showers the night before but that didn&#8217;t present any real problems until the final 400 or so feet. </p>
<p>I moved quickly through the initial switchbacks. This is an amazing beautiful trail through alpine forest, small streams and waterfalls, and small lakes. I had the trail completely to myself until I reached the highpoint. Traveling solo in this kind of territory is new experience for me but I loved every minute of it. </p>
<p>I didn&#8217;t really notice the altitude until 11,300 but even then it didn&#8217;t give me too many problems. I had a little less power but felt great. Very few breaks were required throughout the hike and when I did stop to catch my breath I noticed that my recovery time was much improved. The few breaks that I did take lasted no longer than a few seconds. It felt good to keep pushing up.</p>
<p>Somewhere around 11,400 or 11,500 you leave the treeline and Engineer Mountain comes into view. The scene is stunning and well worth the hike. My camera phone doesn&#8217;t do it justice.</p>
<img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0330-375x500.jpg" alt="First View of Engineer Peak from Pass Creek Trail" title="First View of Engineer Peak from Pass Creek Trail" width="375" height="500" class="size-large wp-image-1162" />
<p>A couple hundred yards up the meadow and you run into intersecting trails at the &#8220;T&#8221;. I was feeling strong so I took the steep rocky, and today quite muddy, path directly up Engineer. What followed was a bit of a struggle but fun. Slipping was a constant threat but my trekking poles and careful foot placement kept me moving up despite the mud. I had to occasionally move off trail a few feet but eventually made it to an awesome bit of rock that allowed amazing views of the valley and rock glacier to my left. </p>
<img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0331-500x375.jpg" alt="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" title="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" width="500" height="375" class="size-large wp-image-1163" />
<p><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/08/Photo0332-375x500.jpg" alt="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" title="View from 12,050 Feet on Engineer Mountain - Back toward Pass Creek Trail" width="375" height="500" class="aligncenter size-large wp-image-1164" /></p>
<p>It had taken me less than two hours to reach this point. That&#8217;s not record time but I&#8217;m happy with the way my body responded to the altitude. I even briefly considered moving further up to around 12,500 or so but decided that I didn&#8217;t want to tackle the even steeper muddy trail above.</p>
<p>I hung out at 12,100 for a while. A trio of college girls (or recent graduates) caught up with me and said they were going to the summit. I wished them luck before tackling the steep muddy descent. The descent turned out to be easier and faster than anticipated &#8211; largely because I moved a few feet to the right of the trail, into a rocky gully, and avoided the mud. Once I was back to the intersecting trails heading down was predictably easy and fast. I moved quickly and only stopped to chat with hikers on their way up. </p>
<p>This hike was worth the trip in itself but my main goal was to test myself and get some altitude prior to our <a href="http://www.neverstopclimbing.com/2010/08/09/the-plan-chicago-basin-eolus-windom-sunlight/">14er attempts</a>. That adventure starts Saturday morning with a 6 mile hike 3,000 feet up to about 11,200. I&#8217;m a little more confident (just a little) after this morning&#8217;s hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/08/12/pass-creek-trail-engineer-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

