<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Stop Climbing</title>
	<atom:link href="http://www.neverstopclimbing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neverstopclimbing.com</link>
	<description>Adventures of a Novice Mountaineer</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Awesome Early B-Day Gift From the Girlfriend &#8211; A New Suunto Core</title>
		<link>http://www.neverstopclimbing.com/2010/07/24/awesome-early-b-day-gift-from-the-gf/</link>
		<comments>http://www.neverstopclimbing.com/2010/07/24/awesome-early-b-day-gift-from-the-gf/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:46:04 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbing Gear]]></category>
		<category><![CDATA[Mobile Updates]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/2010/07/24/awesome-early-b-day-gift-from-the-gf/</guid>
		<description><![CDATA[I was just browsing the watch counter at REI when the girlfriend surprised me by whipping out her credit card and buying me a new Core. Regular readers know the story about my previous Suunto and how it imploded at 14,000 feet &#8211; a problem which I may have triggered when changing the battery before [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.mobypicture.com/user/johnwlittle/view/7082280" title="See more at MobyPicture.com"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/07/84fe6a9d0ca2e665ae9f142b08b6cd89.jpg" width="400px" alt="Image posted by MobyPicture.com" /></a></div>
<p>I was just browsing the watch counter at REI when the girlfriend surprised me by whipping out her credit card and buying me a new <a href="http://www.suunto.com/interactive/Core/">Core</a>. Regular readers know the story about my previous Suunto and how it <a href="http://www.neverstopclimbing.com/2010/03/29/altimeter-watches-trials-and-tribulations/">imploded at 14,000 feet</a> &#8211; a problem which I may have triggered when changing the battery before the climb. Hopefully, that won&#8217;t happen again. I&#8217;m eager to give it another try at altitude (hopefully somewhere just over 14,000 feet) in <a href="http://www.neverstopclimbing.com/2010/05/19/summer-climbs-update/">just a couple of weeks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/07/24/awesome-early-b-day-gift-from-the-gf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Light &#8211; Gear Updates</title>
		<link>http://www.neverstopclimbing.com/2010/06/28/going-light-gear-updates/</link>
		<comments>http://www.neverstopclimbing.com/2010/06/28/going-light-gear-updates/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:32:53 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbing Gear]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1073</guid>
		<description><![CDATA[Training and preparation for the August climbs continues. A couple of years ago, when all of this started my primary concern when buying gear was probably the cost. I didn&#8217;t compromise too much on quality but I had a ton of stuff to buy before I could set foot on even the tamest mountain. On [...]]]></description>
			<content:encoded><![CDATA[<p>Training and preparation for the <a href="http://www.neverstopclimbing.com/2010/05/19/summer-climbs-update/">August climbs</a> continues. A couple of years ago, when all of this started my primary concern when buying gear was probably the cost. I didn&#8217;t compromise too much on quality but I had a ton of stuff to buy before I could set foot on even the tamest mountain. </p>
<p>On <a href="http://www.neverstopclimbing.com/2008/11/10/guadalupe-peak-trip-report/">Guadalupe Peak</a> our gear choices worked well. It was a training run more than anything else so we took more gear than was needed. We were intentionally going heavy for the workout. Fast forward a few months though and we were on the steep switchbacks of Mt. Belford, in deep rotten snow, and with the same big packs full of heavy gear. That <a href="http://www.neverstopclimbing.com/2009/08/04/back-to-belford/">didn&#8217;t go so well</a>.</p>
<p>That attempt on Mt. Belford was probably doomed from the start but my choice of gear removed any hope of success that might have existed. Struggling under that unnecessarily heavy pack taught a very important lesson about weight. Being a pack mule on sea-level hikes is useful and relatively painless but every ounce counts when you&#8217;re gaining elevation. <a href="http://www.alanarnette.com">Alan Arnette</a> and I went back to Mt. Belford a few months later, dozens of pounds lighter, and <a href="http://www.neverstopclimbing.com/2009/09/28/belford-success/">reached the summit</a>.</p>
<p>The summit attempts in August won&#8217;t require much gear but getting to base camp will require hauling fairly heavy packs 6.5 miles and up over 3,000 feet to an elevation of around 11,000 feet. Stripping out as much gear and weight as possible will make the trip significantly more enjoyable. Here&#8217;s a brief look at some of the changes I&#8217;ve made.</p>
<p><a href="http://www.bigagnes.com/Products/Detail/Tent/SeedhouseSL1">Big Agnes Seedhouse SL1 Tent</a>: Incredibly popular &#8211; and light at just over 2 pounds. My previous Kelty tent weighed twice as much &#8211; ok for backpacking but not so much for climbing.</p>
<p><a href="http://www.cascadedesigns.com/therm-a-rest/mattresses/fast-and-light/z-lite/product">Therm-a-Rest Z-Lite Sleeping Pad</a>: Folds up small and weighs less than a pound. My previous self-inflating pad weighed almost 3 times as much and took up a ton of space.<br />
<a href="http://www.blackdiamondequipment.com/en-us/shop/mountain/trekking-poles/alpine-carbon-cork"><br />
Black Diamond Alpine Carbon Cork Trekking Poles</a>: The pair weighs only a pound. Just a little lighter than the damaged Leki&#8217;s they&#8217;re replacing.</p>
<p><a href="http://www.montbell.us/products/disp.php?cat_id=798&#038;p_id=2321119">MontBell Super Spiral Burrow #3 Synthetic Sleeping Bag: 30 Degree</a>: Weighs in at 2 pounds 10oz which is about two pounds less than the <a href="http://www.alpsmountaineering.com/ALPSMountaineeringCrescentLake.htm">Alps Mountaineering Crescent Lake</a> bag that it&#8217;s replacing. I like the Alps bag but I&#8217;ll take it camping not climbing. Thanks to Alan Arnette for the recommendation on this one.</p>
<p><a href="http://www.blackdiamondequipment.com/en-us/shop/climb/helmets/half-dome">Black Diamond Half Dome</a>: This isn&#8217;t the lightest helmet &#8211; those are about 4oz lighter &#8211; but it&#8217;s proven and durable. I&#8217;m not so sure that I&#8217;m willing to shave all the weight out of the one thing sitting between my head and flying rock &#8211; or the ground. </p>
<p><a href="http://www.cascadedesigns.com/platypus/handheld-hydration/softbottle/product">Platypus SoftBottles</a>: Flexible, strong, and 80% lighter than hard bottles. This will be my first time using these but the larger platypus hydration bag that I use for summer hikes has held up extremely well.</p>
<p><a href="http://www.rei.com/product/778466">REI FLash 18</a>: I&#8217;ll be using this light pack for covering ground between 11-14k.</p>
<p><a href="http://www.fozzils.com/index.html">Fozzils</a>: Super light (almost weightless) and space-friendly plates, bowls, and utensils. </p>
<p>More gear changes are likely. I&#8217;ll update as decisions are made. If you have thoughts on this, or other useful gear, leave a comment. I&#8217;m interested in your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/06/28/going-light-gear-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Climbs Update</title>
		<link>http://www.neverstopclimbing.com/2010/05/19/summer-climbs-update/</link>
		<comments>http://www.neverstopclimbing.com/2010/05/19/summer-climbs-update/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:21:54 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1059</guid>
		<description><![CDATA[The Catwalk on Mt. Eolous Planning for summer climbs has been heating up and it looks like things are starting to settle. Wetterhorn was an initial thought but it looks like a hike into the Chicago Basin with potential attempts at Mt. Eolous, Windom Peak, and Sunlight Peak are in store. Most of the group [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/6poTzmzDOVk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6poTzmzDOVk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />The Catwalk on Mt. Eolous</div>
<p>Planning for summer climbs has been heating up and it looks like things are starting to settle. Wetterhorn was an initial thought but it looks like a hike into the <a href="http://en.wikipedia.org/wiki/Chicago_Basin">Chicago Basin</a> with potential attempts at <a href="http://www.summitpost.org/mountain/rock/150535/mount-eolus.html">Mt. Eolous</a>, <a href="http://www.summitpost.org/mountain/rock/150536/windom-peak.html">Windom Peak</a>, and <a href="http://www.summitpost.org/mountain/rock/150917/sunlight-peak.html">Sunlight Peak</a> are in store. Most of the group will be attempting all three but I will probably attempt Mt. Eolus (Class 3) and Windom Peak (Class 2). I&#8217;ll post more details soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/05/19/summer-climbs-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Update &#8211; Back to the Stairs</title>
		<link>http://www.neverstopclimbing.com/2010/04/26/training-update-back-to-the-stairs/</link>
		<comments>http://www.neverstopclimbing.com/2010/04/26/training-update-back-to-the-stairs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:30:31 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1042</guid>
		<description><![CDATA[Training hasn&#8217;t been as consistent as I&#8217;d like it to be (recently) but I am making progress. I spent most of the winter and early spring in the gym and have been pleased with the results. However, now the weather is heating up and the next climb is only three months away. That can only [...]]]></description>
			<content:encoded><![CDATA[<p>Training hasn&#8217;t been as consistent as I&#8217;d like it to be (recently) but I am making progress. I spent most of the winter and early spring in the gym and have been pleased with the results. However, now the weather is heating up and the next climb is only three months away. That can only mean one thing &#8211; stairs. I started a couple of weeks ago with some short 30 story rounds. It felt pretty good &#8211; not at all difficult (at least not as difficult as they were last year). This weekend I kicked it up a few notches with back-to-back 104 story climbs. Those were a bit tougher (especially the second set) but I still felt pretty good at the end.</p>
<p>I&#8217;m going to stick to the ~100 story climbs on the weekends through May. Then, I&#8217;ll bump it up to 150 stories a workout and see how that works. While it sounds like a lot it&#8217;s really nothing compared to a day on a mountain. The combined pain and boredom does wear on me a bit but that&#8217;s a good thing. It takes a certain amount of mental toughness to climb over 100 stories when you&#8217;re already tired and that commitment will pay off when I&#8217;m climbing the real thing. As my friend Patrick said recently:</p>
<blockquote><p>My mantra for the next month is, &#8220;Little Bear doesn&#8217;t care!&#8221; Just under a month until we go for one of Colorado&#8217;s toughest 14ers. Anytime I&#8217;m hurting when I train I&#8217;m telling myself, &#8220;Little Bear doesn&#8217;t care!&#8221; Climb On!</p></blockquote>
<p>During the week I&#8217;ll stick to the routine I&#8217;ve had for a few months now &#8211; treadmill, elliptical, and weights at 24 Hour Fitness. In fact, I&#8217;ll be doing that tonight. My hope is to keep the routine somewhat balanced, and spend some time outside as well, to avoid the rut I got into late last year. I think I have it figured it out now but the next three months will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/04/26/training-update-back-to-the-stairs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: Mt. Belford and Mt. Oxford Summits</title>
		<link>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/</link>
		<comments>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:55:02 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1035</guid>
		<description><![CDATA[This video was shot by a guy who climbed Belford a couple of weeks after I did last year. It doesn&#8217;t look like he had much more snow to contend with but the wind sounds worse &#8211; and it definitely looks colder. We had awesome weather with only a few heavy gusts in the last [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/PwrYuEyrz58&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PwrYuEyrz58&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>This video was shot by a guy who climbed <a href="http://www.neverstopclimbing.com/2009/09/28/belford-success/">Belford</a> a couple of weeks after I did last year. It doesn&#8217;t look like he had much more snow to contend with but the wind sounds worse &#8211; and it definitely looks colder. We had awesome weather with only a few heavy gusts in the last few hundred feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/04/26/video-mt-belford-and-mt-oxford-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Descent From Wetterhorn Peak</title>
		<link>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:53:45 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1032</guid>
		<description><![CDATA[YouTube scouting continues. This series certainly looks less sketchy than some of the other Wetterhorn videos that I&#8217;ve posted.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/MWZj1sdynjo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MWZj1sdynjo&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/gmoYQ3_kX4E&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gmoYQ3_kX4E&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>YouTube scouting continues. This series certainly looks less sketchy than some of the other <a href="http://www.neverstopclimbing.com/?s=wetterhorn">Wetterhorn videos</a> that I&#8217;ve posted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/31/video-descent-from-wetterhorn-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Altimeter Watches &#8211; Trials and Tribulations</title>
		<link>http://www.neverstopclimbing.com/2010/03/29/altimeter-watches-trials-and-tribulations/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/29/altimeter-watches-trials-and-tribulations/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:39:44 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbing Gear]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=1017</guid>
		<description><![CDATA[My Dead Suunto Core I really liked my Suunto Core. Really. And then it popped at 14,000 feet on Mt. Belford, filled with condensation, and stopped working. I almost did the same thing by the way but that&#8217;s beside the point. My watch was supposed to work up there. In fairness, it might have been [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/03/dead-suunto-core.jpg" alt="Dead Suunto Core Altimeter Watch" title="Dead Suunto Core Altimeter Watch" width="500" height="330" class="aligncenter size-full wp-image-1016" />My Dead Suunto Core</div>
<p>I really liked my <a href="http://www.suuntowatches.com/home.jsp">Suunto</a> Core. Really. And then it popped at 14,000 feet on <a href="http://www.neverstopclimbing.com/2009/09/28/belford-success/">Mt. Belford</a>, filled with condensation, and stopped working. I almost did the same thing by the way but that&#8217;s beside the point. My watch was supposed to work up there. </p>
<p>In fairness, it might have been partly my fault. There&#8217;s a chance that I didn&#8217;t seat the delicate seal properly when changes the batteries before the trip. However, that also points to one of the Core&#8217;s biggest flaws &#8211; battery life. The thing eat batteries like nobody&#8217;s business. Given the battery life, and the possibility of this happening again, I decided to explore other options. </p>
<p>I looked at the <a href="http://www.engadget.com/2009/02/04/timex-expedition-ws4-hands-on/">Timex Expedition WS4</a>. Timex got a lot right with this watch. It&#8217;s biggest asset is usability. It&#8217;s easier to use that most of the competitors and the wide screen is nice and readable. Downside, It doesn&#8217;t have the altitude logging that I loved in the Core and the <a href="http://www.flickr.com/search/?q=timex+ws4">size and old-school boxiness</a> of it makes anyone who wears it look like a <a href="http://www.urbandictionary.com/define.php?term=ginourmous&#038;defid=272528">ginourmous</a> retro geek. Some find that aspect of the design appealing but frankly I don&#8217;t want to look like a ginourmous retro geek. Sorry Timex. Keep tweaking, you&#8217;re close.</p>
<p>Next, I looked at the <a href="http://pathfinder.casio.com/">Casio Pathfinder PAW1500-1V</a>. This is a bad-ass watch. It <a href="http://www.flickr.com/search/?ss=2&#038;w=all&#038;q=Casio+Pathfinder+PAW1500&#038;m=text">looks as good</a> as a sport watch can. I&#8217;m still iffy on the whole black plastic watch thing but this is as good looking as that sort of watch can be. Solar power is a huge plus with this watch. It&#8217;s also rugged and, despite the incredible number of features, pretty usable. However, I can&#8217;t find a use for moon-phase, tide reports, and many other features. I wish the folks at Casio would strip some of these features out and build in better altitude reporting and tracking &#8211; build a watch just for climbers. That&#8217;s not likely to happen but if Casio builds it I&#8217;ll buy it.</p>
<p>I haven&#8217;t taken a serious look at <a href="http://www.highgear.com/">Highgear&#8217;s lineup</a>. They&#8217;re affordable but I don&#8217;t get the impression that they&#8217;d take much of a beating. At least one climber I know wears one though so maybe I&#8217;m being harsh. </p>
<p>Timex has introduced a surprisingly attractive alternative in the <a href="http://www.timexexpedition.com/Products/E-Altimeter.htm">E-Instruments collection</a>. The E-Altimeter might be worth a look but like the others it lacks Suunto&#8217;s logging features. I also doubt that I could make sense of the display while fatigued and oxygen-starved at altitude. </p>
<p>After looking around I find myself considering Suunto again. The battery life is a pain but I can live with it. Perhaps the failure at 14,000&#8242; was a fluke? Or maybe altimeter watches, with all their inherent flaws and inaccuracies, just aren&#8217;t worth the expense. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/29/altimeter-watches-trials-and-tribulations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mudbugs &#8211; Recovery Day</title>
		<link>http://www.neverstopclimbing.com/2010/03/28/mudbugs/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/28/mudbugs/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:23:29 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mobile Updates]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/2010/03/28/mudbugs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/03/1ce268c78b516e5e185dfed868f619c8.jpg" width="500px" alt="Image posted by MobyPicture.com" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/28/mudbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Trail &#8211; Huntsville State Park</title>
		<link>http://www.neverstopclimbing.com/2010/03/27/on-the-trail-huntsville-state-park/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/27/on-the-trail-huntsville-state-park/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:19:16 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/2010/03/27/on-the-trail-huntsville-state-park/</guid>
		<description><![CDATA[I hit Huntsville State Park before sunrise and was in the empty back sections of the park by dawn. With clear skies and temps in the 50s it was a perfect morning for hiking. I carried a gallon of water (just for weight) and about 10 pounds of stuff (like a change of clothes for [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.neverstopclimbing.com/wp-content/uploads/2010/03/mehuntsville.jpg" alt="John Little - Hiking in Hunstville State Park" title="John Little - Hiking in Hunstville State Park" width="500" height="379" class="aligncenter size-full wp-image-1008" /></div>
<p>I hit <a href="http://www.tpwd.state.tx.us/spdest/findadest/parks/huntsville/">Huntsville State Park</a> before sunrise and was in the empty back sections of the park by dawn. With clear skies and temps in the 50s it was a perfect morning for hiking. I carried a gallon of water (just for weight) and about 10 pounds of stuff (like a change of clothes for the drive back) in the backpack for even more weight. It was a pretty leisurely hike though. I circled the entire park &#8211; just over ten miles &#8211; in a little over three hours. It felt good to get out of the gym again but I wish we had more challenging terrain and trails nearby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/27/on-the-trail-huntsville-state-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: An Interview with Climber Joe Brown</title>
		<link>http://www.neverstopclimbing.com/2010/03/27/video-an-interview-with-climber-joe-brown/</link>
		<comments>http://www.neverstopclimbing.com/2010/03/27/video-an-interview-with-climber-joe-brown/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:07:32 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Climbers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neverstopclimbing.com/?p=992</guid>
		<description><![CDATA[More on Mr. Brown from Wikipedia: Brown is widely regarded as the outstanding pioneering English rock climber of the 1950s and early 1960s. He established an unprecedented number of classic new routes (especially in Snowdonia and the Peak District); that were at the leading edge of the hardest grades. Examples on Dinas Cromlech in the [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/b9i7rjNcPDc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b9i7rjNcPDc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></div>
<p>More on Mr. Brown from <a href="http://en.wikipedia.org/wiki/Joe_Brown_%28climber%29">Wikipedia</a>:</p>
<blockquote><p>Brown is widely regarded as the outstanding pioneering English rock climber of the 1950s and early 1960s. He established an unprecedented number of classic new routes (especially in Snowdonia and the Peak District); that were at the leading edge of the hardest grades. Examples on Dinas Cromlech in the Llanberis Pass include &#8220;Cenotaph Corner&#8221; (1952, E1, with Doug Belshaw) and &#8220;Cemetery Gates&#8221; (1951, E1, with Don Whillans). As well as creating pioneering routes, he often helped create new types of &#8220;protection&#8221; to improve safety on climbs, and is acknowledged to have created some of the first &#8220;nuts&#8221; by drilling the thread out of nuts and threading the centre with a sling. So famous was he that the Post Office would often deliver letters simply addressed to &#8220;The Human Fly, UK&#8221;.</p>
<p>In this context, Brown&#8217;s mountaineering achievements in the Alps and Himalaya have often been overlooked: he made many significant ascents in the Alps in the 1950s with Don Whillans and other members of the Rock and Ice climbing club and, in 1955, the first ascent of the third highest mountain in the world, Kangchenjunga in the Nepalese Himalaya, with George Band. In 1956 he made the first ascent of the west summit of the Mustagh Tower in the Karakoram with Ian McNaught-Davis. The other members of the team, John Hartog and Tom Patey, reaching the main summit the next day.</p>
<p>Apart from his numerous classic rock climbs in Britain, and his considerable mountaineering achievements abroad, Joe is remembered for televised rock climbs in the 1960s, three in Snowdonia, and then, in 1967, of a spectacular new route on the Old Man of Hoy, a Scottish sea stack, with luminaries of the climbing world Ian McNaught-Davis and Sir Chris Bonington. Fifteen years later Brown repeated the climb on the Old Man on a popular TV documentary with his second daughter Zoe. Her bubbly personality led her to being chosen as a presenter on the children&#8217;s TV show Tiswas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.neverstopclimbing.com/2010/03/27/video-an-interview-with-climber-joe-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
